Electronics Recycling for Businesses
Secure, ethical recycling with the documentation your team needs.
What you get
HOW THE PROCESS WORKS
-
Check our list of accepted items.
-
Visit our drop-off location or schedule a pickup.
-
Your items are weighed and priced for you.
-
You submit payment for the work we do for your items.
-
Your items are being safely destroyed and recycled.
Pricing:
Recycling responsibly takes people, care, and accountability. The fees you pay help us provide real jobs, safely destroy data, follow e-Steward® standards, and keep Blue Star strong for the communities we serve.
| Item | Amount |
|---|---|
| Computer/Cell Phone/Tablet | Free |
| Certificate of Destruction for Data Bearing Material | $12.00 each |
| Mixed Electronics | $0.79 per pound |
| Batteries (most types) | $5.00 per pound |
| Battery Lithium Primary | $8.50 per pound |
| Bulb CFL/Halogen | $0.75 each |
| Bulb HID | $2.50 each |
| Bulb Incandescent | $0.75 each |
| Bulb LED | $0.50 each |
| Bulb Straight Fluorescent c | $0.50 per foot |
| Bulb UV | $3.50 per foot |
| Display LCD/CRT | $0.79 per pound |
| Display Projection/Wooden Console | $0.89 per pound |
| Display Broken CRT | $1.10 per pound |
| Documents | $0.50 per pound |
| Media (VHS, CD) | $3.00 per pound |
Industries served
Healthcare
Education
Government
Professional services
Small business
Request a Quote
We respond within two business days.